WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 30 Users (Sorted by: Today's Users)

Why Top 30? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
1. Anonymous WNS Commment Champion! WNS-45920258.net.au 374 / 121 91.582 98 3 hour(s) ago
3. Anonymous WNS-6010E3AE.cable.virginm.net 133 / 32 88.905 33 13 hour(s) ago
7. Anonymous WNS-5541F9F5.mchsi.com 186 / 82 83.644 56 16 hour(s) ago
18. WhollyD WNS-557656DB.sparklight.net 65 / 26 71.427 22 3 hour(s) ago
20. Anonymous WNS-69FF2605.skybroadband.com 88 / 38 66.338 18 16 hour(s) ago
24. Anonymous WNS-41CB9211.midco.net 22 / 2 64.151 9 6 hour(s) ago
25. Anonymous WNS-9A148D3E.spectrum.com 57 / 41 63.270 36 2 hour(s) ago
28. Anonymous WNS-E083F434.co.comcast.net 65 / 53 61.091 37 9 minute(s) ago
31. DrLovemonkey WNS-5A35B923.btcentralplus.com 50 / 25 60.417 18 2 hour(s) ago
51. GoodOldPapa WNS-8A212BB0.yadtel.net 30 / 44 40.090 22 6 hour(s) ago

64. Anonymous WNS-253825BA.tulsok.sbcglobal.net 23 / 17 32.195 8 16 hour(s) ago
76. Anonymous WNS-A65B1CCE.myvzw.com 6 / 6 15.378 7 2 hour(s) ago
Anonymous WNS-000C2CDE.milwwi.sbcglobal.net 1 / 0 0.000 1 1 hour(s) ago
Anonymous WNS-9ED25002.btcentralplus.com 1 / 0 0.000 2 1 hour(s) ago
Anonymous WNS-B88132CB.dial-access.att.net 0 / 0 0.000 2 14 hour(s) ago
And amo WNS-6933A5C1.monsterbroadband.com 13 / 1 0.000 3 3 hour(s) ago
MachoMash EA863102.6AFC0ACA.C5F37D4A.IP 3 / 0 0.000 1 11 hour(s) ago
Anonymous WNS-D666CB49.myvzw.com 0 / 0 0.000 1 2 hour(s) ago
Pinkfloyd4ever WNS-60D3FDD4.myvzw.com 0 / 0 0.000 1 2 hour(s) ago
Mdsavage WNS-1B28BC25.myvzw.com 3 / 0 0.000 1 3 hour(s) ago

Anonymous WNS-77AE1F65.myvzw.com 0 / 0 0.000 1 2 hour(s) ago
Zax 847D88F8.FD2ED342.F4CFEEE7.IP 19 / 0 0.000 5 10 minute(s) ago
Krossbones WNS-11A93C2D.alliancebroadband.in 1 / 0 0.000 1 14 hour(s) ago
Baby G WNS-8A20BFC4.btcentralplus.com 0 / 0 0.000 1 2 hour(s) ago
DL Norris WNS-A70A84CC.spectrum.com 11 / 14 0.000 4 7 minute(s) ago
Anonymous WNS-B9CDD720.bbtec.net 2 / 0 0.000 1 6 hour(s) ago
Eastwood WNS-961A66C7.dvn.com 5 / 12 0.000 2 14 hour(s) ago
Anonymous WNS-551F6E8A.fios.verizon.net 5 / 4 0.000 2 2 hour(s) ago
Jam WNS-B8D1811F.fl.comcast.net 22 / 2 0.000 4 3 hour(s) ago
Diddydeadman WNS-01E14CCB.sky.com 21 / 4 0.000 5 1 hour(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π