WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 95 Users (Sorted by: Top Score)

Why Top 95? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
1. Anonymous WNS Commment Champion! WNS-9F9FBA4C.spectrum.com 170 / 29 89.854 24 8 hour(s) ago
2. Anonymous WNS-6010E3AE.cable.virginm.net 139 / 29 88.808 33 17 hour(s) ago
3. Anonymous WNS-45920258.net.au 384 / 121 87.129 98 1 day(s) ago
4. Verified via Community Key Ahole WNS-1FD5F47C.spectrum.com 295 / 123 86.034 69 23 minute(s) ago
5. Anonymous WNS-CFF3879A.spectrum.com 205 / 80 83.948 51 17 hour(s) ago
6. Anonymous WNS-5541F9F5.mchsi.com 171 / 75 83.496 56 10 hour(s) ago
7. ExpatFan FDB40456.91F52935.86E3A431.IP 171 / 12 81.389 30 1 week(s) ago
8. Jjdjd, Diehardwwefan, Nfnd WNS-5758569B.cpe.atlanticbb.net 120 / 42 79.323 37 1 day(s) ago
9. Anonymous WNS-CF675C76.btcentralplus.com 496 / 274 78.470 103 18 hour(s) ago
10. Verified via Community Key Tommy WNS-2B2AB02F.spectrum.com 110 / 23 77.886 19 1 day(s) ago

11. Anonymous WNS-C05330F8.net.au 54 / 12 75.855 14 5 hour(s) ago
12. Anonymous WNS-7E9B4A8F.fios.verizon.net 589 / 207 75.837 104 6 day(s) ago
13. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 51 / 13 75.786 23 16 hour(s) ago
14. Anonymous WNS-CFE632F1.fios.verizon.net 64 / 13 75.727 18 1 day(s) ago
15. Anonymous A5C7A7C5.3CA6AD4C.5ADBA79F.IP 27 / 0 75.044 7 20 hour(s) ago
16. Timmer WNS-54E89509.pa.comcast.net 32 / 5 74.522 14 21 hour(s) ago
17. Anonymous WNS-41CB9211.midco.net 28 / 4 74.431 14 16 hour(s) ago
18. Anonymous WNS-7A19B9AF.la.comcast.net 38 / 0 73.319 7 3 day(s) ago
19. Anonymous WNS-69FF2605.skybroadband.com 97 / 40 72.705 25 11 minute(s) ago
20. Phoenix86 WNS-674180AE.skybroadband.com 29 / 6 72.317 11 13 hour(s) ago

21. trypz WNS-3DC96B99.optusnet.com.au 50 / 2 72.019 6 1 day(s) ago
22. DrLovemonkey WNS-5A35B923.btcentralplus.com 76 / 31 71.823 30 12 minute(s) ago
23. Anonymous A5C7A7C5.3CA6AD4C.B1FEBCF3.IP 28 / 1 67.824 8 1 day(s) ago
24. WhollyD WNS-557656DB.sparklight.net 66 / 26 66.811 22 1 day(s) ago
25. DL Norris WNS-09AE521E.spectrum.com 279 / 87 66.610 88 1 week(s) ago
26. Anonymous WNS-AB5774EF.dllstx.sbcglobal.net 175 / 122 65.748 47 3 day(s) ago
27. Anonymous WNS-8DDA68D7.net.au 516 / 99 60.789 104 2 week(s) ago
28. Krossbones WNS-E3FE927E.alliancebroadband.in 150 / 59 60.317 42 1 week(s) ago
29. Anonymous WNS-9A148D3E.spectrum.com 59 / 39 60.305 35 1 day(s) ago
30. Anonymous WNS-A65B1CCE.myvzw.com 39 / 8 59.860 9 10 hour(s) ago
31. Hexman WNS-6A61D034.mmphtn.sbcglobal.net 197 / 105 59.700 29 4 day(s) ago
32. Anonymous WNS-5C6513D1.cgocable.net 41 / 19 58.266 11 17 hour(s) ago
33. Unban me WNS-5181AC0F.nj.comcast.net 60 / 14 58.212 10 1 day(s) ago
34. Darksideheaven WNS-0D5B5671.wa.comcast.net 47 / 17 56.517 11 3 day(s) ago
35. Anonymous WNS-6C15DAE1.cgocable.net 80 / 48 56.364 34 4 day(s) ago
36. Anonymous WNS-E083F434.co.comcast.net 65 / 53 56.091 37 1 day(s) ago
37. Wavmccc WNS-28D950AE.sparklight.net 97 / 34 55.930 18 6 day(s) ago
38. doink WNS-4DF3D1B0.dsl.as9105.com 33 / 14 53.522 11 2 day(s) ago
39. Steve B6AC5257.6AFC0ACA.356C5113.IP 25 / 4 51.941 6 2 day(s) ago
40. jlv WNS-72295823.spectrum.com 45 / 23 51.837 13 3 day(s) ago
41. Anonymous WNS-BF0CCF86.optusnet.com.au 18 / 3 50.364 6 2 day(s) ago
42. TheTruthShallSetYouFree WNS-02FB6D21.cable.virginm.net 34 / 24 48.298 12 22 hour(s) ago
43. TorieghMDot WNS-44CEDDA0.mi.comcast.net 28 / 6 46.486 6 3 day(s) ago
44. Anonymous WNS-6A203DDC.bbtec.net 83 / 10 46.327 18 2 week(s) ago
45. Anonymous WNS-EF8706B7.btcentralplus.com 20 / 5 45.869 9 1 day(s) ago
46. Mrlegendl34 E3254923.69BBC7CB.3F37543A.IP 21 / 0 42.036 7 1 week(s) ago
47. Zax 847D88F8.FD2ED342.141A07F9.IP 37 / 9 41.828 10 5 day(s) ago
48. Anon WNS-5699930E.btcentralplus.com 17 / 2 41.105 8 1 week(s) ago
49. Anonymous WNS-EE51C360.md.comcast.net 14 / 0 40.968 6 1 week(s) ago
50. Blah WNS-FF3495A1.ph.cox.net 34 / 13 40.741 8 3 day(s) ago
51. Anonymous WNS-88D44F23.myvzw.com 33 / 6 40.270 7 1 week(s) ago
52. Zax WNS-FFE09F00.va.comcast.net 60 / 9 39.531 9 1 week(s) ago
53. heel 83104CE1.447B66B0.4B115479.IP 25 / 4 39.441 8 1 week(s) ago
54. Anonymous WNS-32904B72.myvzw.com 28 / 5 39.080 7 1 week(s) ago
55. DL Norris WNS-A70A84CC.spectrum.com 30 / 18 38.363 7 3 hour(s) ago
56. Anonymous WNS-D8B0A0AC.spectrum.com 110 / 51 35.781 43 2 week(s) ago
57. GoodOldPapa WNS-8A212BB0.yadtel.net 25 / 40 35.095 22 1 day(s) ago
58. Anonymous D5AD534A.30BADEDE.8ED5DEBB.IP 34 / 8 34.199 6 1 week(s) ago
59. Anonymous WNS-FB1A52E9.myvzw.com 39 / 3 33.490 7 2 week(s) ago
60. Anonymous WNS-AF62F7A3.cable.rogers.com 20 / 10 31.280 10 2 day(s) ago
61. OhNo EA863102.6AFC0ACA.FD526336.IP 45 / 5 31.140 6 2 week(s) ago
62. DL Norris WNS-F15F3A4B.spectrum.com 31 / 13 30.780 8 5 day(s) ago
63. Anonymous WNS-C8780A17.qwest.net 15 / 9 30.210 10 16 hour(s) ago
64. Anonymous WNS-D9FA272E.ma.comcast.net 29 / 23 29.840 8 20 hour(s) ago
65. Anonymous WNS-6C35E20F.btcentralplus.com 12 / 5 29.366 6 3 day(s) ago
66. Tony Khan WNS-C9D5415C.btcentralplus.com 19 / 9 29.339 6 3 day(s) ago
67. Anonymous WNS-DA1E87F8.btcentralplus.com 417 / 316 28.278 107 2 week(s) ago
68. Zax 847D88F8.FD2ED342.83C8DE71.IP 59 / 10 27.836 9 2 week(s) ago
69. Anonymous WNS-253825BA.tulsok.sbcglobal.net 23 / 17 27.195 8 2 day(s) ago
70. The Who, Paul Logan, Akeem, The Brrrrrock, King Kong Al Bundy WNS-83139D34.telia.com 50 / 3 27.130 10 2 week(s) ago
71. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 25 / 16 25.727 9 4 day(s) ago
72. Anonymous WNS-A42ACA0A.mycingular.net 32 / 2 23.406 7 2 week(s) ago
73. Truth WNS-2D832F40.spectrum.com 17 / 15 21.449 6 2 day(s) ago
74. Tgraff17 WNS-616C3338.lv.cox.net 23 / 20 21.415 6 2 day(s) ago
75. Anonymous EA863102.FA43175B.44AD52C7.IP 67 / 10 20.218 7 2 week(s) ago
76. Anonymous WNS-DA4BE5A7.dial-access.att.net 12 / 10 19.659 8 1 day(s) ago
77. Anonymous WNS-E7F512E2.myvzw.com 19 / 8 16.519 9 1 week(s) ago
78. Anonymous WNS-63A0C34D.bbtec.net 16 / 6 14.348 6 1 week(s) ago
79. Gob D2C09753.04E00B1D.7A06062E.IP 6 / 3 10.420 8 5 day(s) ago
80. DrLovemonkey WNS-7076BC39.btcentralplus.com 74 / 52 10.000 18 2 week(s) ago
81. Anonymous WNS-637448F6.cable.virginm.net 14 / 33 8.651 7 11 hour(s) ago
82. Anonymous E3D7C504.390C92F5.C4BF323C.IP 35 / 36 0.505 11 2 week(s) ago
83. Ospreay made the right call, Nah 0AA1543B.D682C578.993EA632.IP 6 / 9 -2.676 6 4 day(s) ago
84. Anonymous WNS-CFA5878D.dial-access.att.net 12 / 1 -3.315 8 3 week(s) ago
85. Anonymous WNS-D77798A7.myvzw.com 29 / 10 -3.582 7 2 week(s) ago
86. Anonymous WNS-3302154B.spectrum.com 8 / 14 -7.767 11 1 week(s) ago
87. Anonymous D5AD534A.A9B38F64.BC040414.IP 18 / 15 -19.514 6 2 week(s) ago
88. Anonymous WNS-BD559A3B.myvzw.com 16 / 20 -22.959 7 2 week(s) ago
89. Anonymous WNS-E1A0992A.myvzw.com 18 / 11 -28.498 6 3 week(s) ago
90. egreed WNS-D10584DC.om.cox.net 11 / 11 -29.278 6 2 week(s) ago
91. Anonymous WNS-7DA54D6D.btcentralplus.com 23 / 25 -30.529 11 3 week(s) ago
92. Anonymous WNS-D22CC87B.dial-access.att.net 20 / 19 -31.301 6 3 week(s) ago
93. Anonymous WNS-1E57E2AF.dial-access.att.net 2 / 0 -33.263 6 3 week(s) ago
94. Anonymous WNS-E4B9FE34.btcentralplus.com 39 / 57 -36.155 9 3 week(s) ago
95. Anonymous WNS-178E97D5.dial-access.att.net 9 / 8 -46.537 8 3 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π